Franklin County HY-TEK's Meet Manager
FRANKLIN COUNTY INVITATIONAL - 9/27/2008
KENTUCKY HORSE PARK, LEXINGTON, KY
Event 6 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #1371 Stacey Eden 11 Shelby County 16:05.78 1
2 #1542 Jackson Carnes 11 St Xavier 16:09.11 2
3 #1762 Daniel Thurston 11 Western Hills 16:19.87 3
4 #1549 Thomas Mann 11 St Xavier 16:25.04 4
5 #1745 Will Stratford 12 West Jessamine 16:29.74 5
6 #199 Robbie Scharold 11 Campbell Co. 16:35.80 6
7 #1704 Jacob McIntyre 11 Walton Verona 16:49.45 7
8 #1021 Elliott Rosenberg 12 Paul Dunbar 16:50.11 8
9 #234 Sean Vandermosten 11 Conner 16:50.52 9
10 #1017 Quinn Lackey 11 Paul Dunbar 16:52.22 10
11 #1368 JJ Depasco 12 Shelby County 16:53.22 11
12 #1810 Jacob Kuntz 12 Woodford County 16:55.33 12
13 #1494 Trevor Jones 12 Southwestern 16:58.94 13
14 #1022 Kyle Rosenberg 12 Paul Dunbar 17:00.38 14
15 #586 Dan Richey 12 Henry Clay 17:00.79 15
16 #531 Robert Sandlin 11 Franklin County 17:05.68 16
17 #761 Joey Landrum 11 Lloyd Memorial 17:06.72 17
18 #582 Terrel Horton 12 Henry Clay 17:07.68 18
19 #1547 Matt Hillenbrand 11 St Xavier 17:11.39 19
20 #216 Joey Brendel 11 Conner 17:12.41 20
21 #130 James Brown 09 Bell County 17:13.29 21
22 #1500 Sabastian Rhode 12 Southwestern 17:14.47 22
23 #1543 Austin Carter 10 St Xavier 17:15.11 23
24 #1878 Matt Soergel 12 St. X X17:16.97
25 #224 Trey Huff 12 Conner 17:20.06 24
26 #1186 Tanner Alexander 11 Russell 17:22.19 25
27 #1103 Justin Brumley 12 Pulaski County 17:22.61 26
28 #1550 Ian McCaslin 11 St Xavier 17:22.96 27
29 #1747 Brian Troyer 12 West Jessamine 17:26.24 28
30 #1760 Brandon Pulliam 11 Western Hills 17:28.12 29
31 #1323 Donovan Norris 10 Scott County 17:33.70 30
32 #1146 Brandon Smiley 10 Pulaski County 17:35.42 31
33 #1621 James Knoer 11 St. X X17:36.55
34 #1813 Josh O'Nan 12 Woodford County 17:40.37 32
35 #233 Ben Turner 09 Conner 17:40.74 33
36 #1624 Stuart Plamp 11 St. X X17:41.01
37 #1540 Sam Beavin 11 St Xavier 17:43.32 34
38 #1879 Matt Morris 12 St. X X17:44.07
39 #826 Sean Breeds 11 Meade County 17:44.48 35
40 #580 Alex Gostomski 12 Henry Clay 17:44.86 36
41 #1522 Sam Meredith 09 Spencer County 17:45.23 37
42 #1366 Zach Carter 10 Shelby County 17:46.27 38
43 #1615 Nick Amlung 12 St. X X17:50.38
44 #1616 Zach Beavin 09 St. X X17:50.99
45 #1725 Tyler Kelley 11 Warren East 17:51.51
46 #1486 Tyler Denham 11 Southwestern 17:52.03 39
47 #1707 Trevin Peterson 10 Walton Verona 17:52.63 40
48 #1112 Michael Eads 10 Pulaski County 17:53.31 41
49 #1722 Virgil Bellar 12 Warren East 17:54.11
50 #1535 Morgan Ferguson Spring Valley (Wv) 17:55.69 42
51 #1700 Shane Campbell 12 Walton Verona 17:57.93 43
52 #1617 Justin Brezosky St. X X18:00.17
53 #1533 Jonathan Blatt Spring Valley (Wv) 18:00.54 44
54 #340 Andrew Hellmich 12 Eastern 18:01.08 45
55 #738 Eric Sanders 11 Lincoln County 18:01.56
56 #346 Greg Smithson 12 Eastern 18:01.97 46
57 #824 Tyler Blair 10 Meade County 18:05.76 47
58 #161 Bill Beckerson 12 Burgin 18:06.58
59 #1440 Chris Barrett 11 Southern 18:07.48 48
60 #219 Jonathan Crusham 11 Conner 18:08.53 49
61 #693 Woody Higginbotham Lafayette 18:09.52 50
62 #198 Ben Rawe 10 Campbell Co. 18:10.54 51
63 #1412 Austin Adams 09 Somerset 18:14.00 52
64 #409 Tyler Larkin 11 Elizabethtown 18:15.43 53
65 #577 Michael Fryar 11 Henry Clay 18:16.52 54
66 #598 Dominic Perronie 10 Lou. Holy Cross 18:16.98 55
67 #152 Blake Hendricks 11 Boyle County 18:17.48 56
68 #1023 Samir Shah 11 Paul Dunbar 18:20.95 57
69 #703 Jud Weaver Lafayette 18:22.42 58
70 #1422 Brent Joplin 11 Somerset 18:23.06 59
71 #1305 Kenny Compton 11 Scott County 18:24.24 60
72 #1551 Anthony Meena 11 St Xavier 18:24.74 61
73 #366 Robert Pieper 9 Eaton 18:25.35 62
74 #1389 William Thompson 11 Shelby County 18:25.80 63
75 #162 Jon Beckerson 11 Burgin 18:26.34
76 #411 Trent Parker 11 Elizabethtown 18:28.34 64
77 #232 William Shuttlewor 12 Conner 18:30.10 65
78 #1388 Reid Stivers 12 Shelby County 18:30.72 66
79 #370 Kyle Swartz 11 Eaton 18:31.04 67
80 #1383 Jonathan Pernell 12 Shelby County 18:31.38 68
81 #469 Sean Newton 10 Fern Creek 18:31.64 69
82 #593 Joe Whalen 10 Henry Clay 18:32.09 70
83 #68 Campbell Beals 12 Barren County 18:32.75 71
84 #412 Jonathan Serpico 10 Elizabethtown 18:33.34 72
85 #135 Cody Saylor 12 Bell County 18:33.72 73
86 #270 Cole Steber 12 Danville 18:36.53 74
87 #1384 Thomas Smith 9 Shelby County 18:37.62 75
88 #1748 Jeff Walker 11 West Jessamine 18:38.01 76
89 #462 Kyle Cheatham 12 Fern Creek 18:38.50 77
90 #1742 Josh Pugel 12 West Jessamine 18:39.60 78
91 #202 Cody Strouse 12 Campbell Co. 18:40.07 79
92 #1852 Devin Edwards 10 Knox Central 18:40.50 80
93 #1132 Jonathon Moore 11 Pulaski County 18:41.74 81
94 #825 Zach Bowen 10 Meade County 18:42.72 82
95 #262 Karl Hempel 09 Danville 18:43.12 83
96 #847 John Stroud 11 Meade County 18:43.50 84
97 #236 Ethan Walton 11 Conner 18:43.97 85
98 #1849 Chase Rose 11 Knox Central 18:44.47 86
99 #87 Dalton Caudill 11 Bath County 18:45.86
100 #360 Brandon Crowe 12 Eaton 18:46.99 87
101 #1776 Hagan Paul 12 Williamsburg 18:48.05 88
102 #1188 Tyler Cooksey 12 Russell 18:48.83 89
103 #1008 Josiah Hanna 11 Paul Dunbar 18:49.86 90
104 #1814 Ben Rathbone 09 Woodford County 18:50.93 91
105 #387 Shane Doyle 11 Edmonson County 18:51.34 92
106 #1506 Seath Whiles 11 Southwestern 18:51.97 93
107 #1505 Michael Tounge 09 Southwestern 18:52.23 94
108 #1807 Bryant Hall 11 Woodford County 18:52.64 95
109 #155 Matthew Overing 11 Boyle County 18:53.03 96
110 #143 Joseph Kindred 12 Bourbon County 18:53.29
111 #151 Eric Evans 10 Boyle County 18:54.76 97
112 #156 Ed Raispis 11 Boyle County 18:56.13 98
113 #1715 Cody Welte 12 Walton Verona 18:56.99 99
114 #1778 Raymond Surber 12 Williamsburg 18:58.33 100
115 #76 Chris Neitzel 11 Barren County 19:01.64 101
116 #334 Peyton Applegate 11 Eastern 19:02.05 102
117 #1639 Braxton Adkins 12 Tates Creek 19:02.52 103
118 #129 Chris Baker 12 Bell County 19:03.54 104
119 #842 Malichi Merski 09 Meade County 19:03.99 105
120 #69 Mason Dunbar 08 Barren County 19:04.73 106
121 #1877 Max Meeks 11 Danville 19:06.19 107
122 #1328 Samuel Reihmer 11 Scott County 19:07.16 108
123 #1013 Will Hutchinson 10 Paul Dunbar 19:07.68 109
124 #1706 Evan Palmer 12 Walton Verona 19:08.23 110
125 #778 Cory Pryor 12 Madison Central 19:08.75 111
126 #1851 Bradley Smith 11 Knox Central 19:10.35 112
127 #1853 Josh Tuttle 11 Knox Central 19:11.16 113
128 #404 Nathan Douglas 10 Elizabethtown 19:11.58 114
129 #1453 Aaron Parks 12 Southern 19:11.95 115
130 #190 Tony Bankemper 12 Campbell Co. 19:12.42 116
131 #569 Matt Bojanowski 12 Henry Clay 19:12.86 117
132 #566 Preston Bell 11 Henry Clay 19:15.55 118
133 #345 Tyler Nutter 12 Eastern 19:16.24 119
134 #1431 Jarrod Wesley 09 Somerset 19:18.27 120
135 #193 Kyle Clark 09 Campbell Co. 19:19.40 121
136 #1492 Jacob Jones 08 Southwestern 19:21.29 122
137 #1723 Jacob Bilhartz 12 Warren East 19:22.18
138 #1322 Dominique Norris 10 Scott County 19:23.48 123
139 #530 Jordan Parris 11 Franklin County 19:25.07 124
140 #361 Matt Fulcher 10 Eaton 19:26.83 125
141 #273 Wright Williams 09 Danville 19:29.18 126
142 #1876 Byron Hempel 11 Danville 19:29.78 127
143 #1779 Chad Terry 11 Williamsburg 19:30.38 128
144 #200 Joey Schultz 11 Campbell Co. 19:31.86 129
145 #374 Sam Borst 9 Eaton 19:32.93 130
146 #392 Tyler Wilkins 09 Edmonson County 19:33.59 131
147 #1702 Jared Dwyer 8 Walton Verona 19:34.12 132
148 #533 Jason Shaw 11 Franklin County 19:34.76 133
149 #1703 Jacob Kahmann 10 Walton Verona 19:36.03 134
150 #378 Eric Mumma 10 Eaton #2 19:36.55 135
151 #1449 James Huffine 11 Southern 19:37.00 136
152 #1311 Alex Huellenmeir 11 Scott County 19:37.79 137
153 #1332 Jake Shaffer 10 Scott County 19:38.18 138
154 #131 Ben Collett 07 Bell County 19:39.09 139
155 #1850 Zak Walker 11 Knox Central 19:39.91 140
156 #1097 Mitch Ashley 10 Pulaski County 19:41.39 141
157 #1721 Brock Arnold 9 Warren East 19:42.97
158 #1750 Ryan Yoder 11 West Jessamine 19:43.95 142
159 #1534 Justin Erwin Spring Valley (Wv) 19:44.67 143
160 #1642 Christian Moody 12 Tates Creek 19:47.62 144
161 #365 Kyle Perry 12 Eaton 19:49.76 145
162 #1430 DJ Townsend 09 Somerset 19:50.58 146
163 #282 Troy Mattingly 11 DeSales 19:52.32 147
164 #191 Billy Beck 11 Campbell Co. 19:53.70 148
165 #1804 Eddie Greathouse 11 Woodford County 19:54.42 149
166 #166 Nate Kibler 11 Burgin 19:54.95
167 #692 Clark Grubb Lafayette 19:56.30 150
168 #1170 Brad Murphy 11 Rowan County 19:56.85 151
169 #1173 Jon Sergent 12 Rowan County 19:57.78 152
170 #77 Eric Skipworth 09 Barren County 20:00.22 153
171 #375 Daniel Ferriell 10 Eaton #2 20:01.13 154
172 #1869 Marcus McDaniels 12 Madison Southern 20:07.40 155
173 #144 Brooks McClain 09 Bourbon County 20:08.27
174 #1192 Josh Riley 7 Russell 20:12.80 156
175 #88 Jacob Conkwright 09 Bath County 20:13.43
176 #376 Mark Kleinberg 12 Eaton 20:16.98 157
177 #1164 Ryan Colvin 12 Rowan County 20:22.34 158
178 #272 Joe Will 12 Danville 20:24.96 159
179 #1141 Jake Peters 10 Pulaski County 20:27.72 160
180 #762 Matt Lemox 10 Lloyd Memorial 20:28.47 161
181 #527 Anthony Adkins 11 Franklin County 20:29.32 162
182 #133 Quintin Fletcher 11 Bell County 20:30.15 163
183 #772 Michael Arntz 12 Madison Central 20:31.36 164
184 #773 Matthew Bendure 11 Madison Central 20:32.45 165
185 #687 Mark Campbell Lafayette 20:33.31 166
186 #1481 Michael Childers 11 Southwestern 20:33.89 167
187 #1165 Carlton Duvall 11 Rowan County 20:34.81 168
188 #408 Ethan Jones 12 Elizabethtown 20:36.79 169
189 #1196 Hunter Williams 6 Russell 20:37.38 170
190 #70 Nathan Emmert 12 Barren County 20:38.04 171
191 #379 Cody Rider 11 Eaton #2 20:38.36 172
192 #767 Keland Williams 9 Lloyd Memorial 20:38.91 173
193 #363 Chris Janney 9 Eaton #2 20:39.17 174
194 #546 Quentin O'Conner 09 Gallatin County 20:39.86 175
195 #283 Atom McConnell 11 DeSales 20:41.05 176
196 #777 Tyler Logan 11 Madison Central 20:43.80 177
197 #390 Kenny Stethen 08 Edmonson County 20:45.24 178
198 #1866 Ryan Christensen 11 Madison Southern 20:46.17 179
199 #304 Cody Collins 09 East Jessamine 20:46.82
200 #1771 Clemens Buckwitz 12 Williamsburg 20:47.51 180
201 #74 Ryan Metzger 11 Barren County 20:48.43 181
202 #601 Justin Welty 09 Lou. Holy Cross 20:48.79 182
203 #1735 Zac Bol 10 West Jessamine 20:49.19 183
204 #305 Parker Collins 12 East Jessamine 20:51.10
205 #377 Clayton Monebrake 10 Eaton #2 20:52.09 184
206 #470 Tyler Nguyen 10 Fern Creek 20:53.27 185
207 #145 Alan Royse 09 Bourbon County 20:54.23
208 #597 Gabe Millay 12 Lou. Holy Cross 20:55.03 186
209 #1755 Grant Hughes 09 Western Hills 20:56.02 187
210 #1447 Matt Hibbard 11 Southern 20:56.73 188
211 #823 Travis Beck 11 Meade County 20:57.53 189
212 #153 Taylor Jameson 8 Boyle County 20:57.95 190
213 #871 Jacob Carberry 11 Madison (Oh) 20:58.48
214 #1331 Joseph Richardson 10 Scott County 20:59.35 191
215 #367 Zach Pool 9 Eaton #2 20:59.96 192
216 #276 Jack Crowdus 10 DeSales 21:00.33 193
217 #1166 Patrick Fouch 12 Rowan County 21:00.79 194
218 #275 Shawn Barney 10 DeSales 21:01.25 195
219 #1194 Rodney Thacker 12 Russell 21:02.36 196
220 #414 Trace Stufflebeam 11 Elizabethtown 21:03.56 197
221 #686 David Brown Lafayette 21:04.60 198
222 #696 Seth Napier Lafayette 21:05.34 199
223 #763 Camron Musk 8 Lloyd Memorial 21:06.18 200
224 #1439 Erick Barreras 12 Southern 21:06.71 201
225 #1426 Cory Moss 11 Somerset 21:07.69 202
226 #1416 Austin Coffey 12 Somerset 21:08.33 203
227 #72 Dylan Howard 07 Barren County 21:08.62 204
228 #132 Matthew Elliott 12 Bell County 21:09.25 205
229 #1773 Bradley Faulkner 10 Williamsburg 21:09.54 206
230 #1815 Ryan Riddle 12 Woodford County 21:09.84 207
231 #347 Ryan Strickland 11 Eastern 21:13.91 208
232 #1451 Michael Marlin 12 Southern 21:15.26 209
233 #1859 Patrick Logan 09 Knox Central 21:15.85 210
234 #1524 Travis O'Dell 07 Spencer County 21:17.17 211
235 #391 Mason Wells 11 Edmonson County 21:18.55 212
236 #134 Anthony Saylor 11 Bell County 21:22.05 213
237 #464 Andrew Elliott 10 Fern Creek 21:23.41 214
238 #393 Andy Williams 12 Edmonson County 21:24.36 215
239 #1780 Josh Wren 12 Williamsburg 21:29.69 216
240 #406 Levi Hamilton 09 Elizabethtown 21:32.10 217
241 #260 Jamel Grey 11 Danville 21:32.91 218
242 #691 Jacob Duncan Lafayette 21:35.07 219
243 #468 Kirk Morton 11 Fern Creek 21:35.59 220
244 #542 David Biddle 09 Gallatin County 21:36.27 221
245 #341 Mike Kenney 11 Eastern 21:36.77 222
246 #343 Jay Lutes 10 Eastern 21:38.42 223
247 #526 Ciprian Abella 11 Franklin County 21:41.57 224
248 #534 Michael Stone 12 Franklin County 21:45.12 225
249 #1419 Michael Crowhurst 09 Somerset 21:47.31 226
250 #389 alex lovell 09 Edmonson County 21:47.97 227
251 #78 Curtis Thomerson 11 Barren County 21:50.68
252 #157 Austin Reid 9 Boyle County 21:55.48 228
253 #536 Matthew Wyatt 11 Franklin County 21:57.31 229
254 #1537 David Rutherford Spring Valley (Wv) 21:58.41 230
255 #471 Brandon Pfaff 09 Fern Creek 21:59.54 231
256 #1756 Dylan Jenkins 11 Western Hills 22:02.60 232
257 #150 Ben Carman 11 Boyle County 22:04.07 233
258 #73 Joe Paul Johnson 11 Barren County 22:06.53
259 #596 Scott Ketterer 11 Lou. Holy Cross 22:07.12 234
260 #314 Nick Zabilka 12 East Jessamine 22:07.91
261 #775 Tommy Fox 10 Madison Central 22:08.25 235
262 #910 Kenniniah Taft 12 North Bullitt 22:09.05
263 #1640 Alex Allen 09 Tates Creek 22:13.09 236
264 #600 Matthew Snodgress 10 Lou. Holy Cross 22:14.18 237
265 #984 Josh Alford 12 Owen County 22:15.15
266 #1526 Andrew Sharp 08 Spencer County 22:16.79 238
267 #388 Ronnie Jordan 10 Edmonson County 22:19.94 239
268 #1517 Jacob Clausen 11 Spencer County 22:21.47 240
269 #765 Nick Nieporte 7 Lloyd Memorial 22:28.44 241
270 #760 Sungkwon Kudo 10 Lloyd Memorial 22:36.66 242
271 #1441 TJ Berryman 12 Southern 22:37.30 243
272 #776 Matthew Keber 9 Madison Central 22:40.92 244
273 #1758 Jordan Lewis 09 Western Hills 22:44.93 245
274 #1860 Chris Gray 10 Knox Central 22:50.46 246
275 #1643 Michael Moody 09 Tates Creek 22:55.09 247
276 #1530 Mike Williams 09 Spencer County 22:56.13 248
277 #279 Travis Gregory 10 DeSales 22:59.33 249
278 #91 Morgan Sorrell 12 Bath County 23:00.85
279 #550 Shane Williamson 10 Gallatin County 23:01.18 250
280 #549 Collin Toler 10 Gallatin County 23:01.51 251
281 #89 Nicholas Cox 10 Bath County 23:13.70
282 #779 Aaron Thomas 11 Madison Central 23:15.34 252
283 #289 James Tinnell 12 DeSales 23:18.91 253
284 #1754 Saber Black 11 Western Hills 23:21.46 254
285 #1870 Jarrod McMaine 11 Madison Southern 23:22.45 255
286 #1536 Alex Milam Spring Valley (Wv) 23:37.80 256
287 #1867 Dustin Jolly 12 Madison Southern 23:38.80 257
288 #909 Danny Durbin 12 North Bullitt 23:53.07
289 #461 Tim Bathelor 10 Fern Creek 24:04.78 258
290 #463 Trevor Dow 12 Fern Creek 24:10.82
291 #1641 Grant Boggess 09 Tates Creek 24:24.99 259
292 #295 Ben Norris 12 Doss 24:37.04
293 #758 John Dashner 8 Lloyd Memorial 24:40.13 260
294 #873 Tyler Vandeventer 12 Madison (Oh) 24:47.90
295 #296 Qaaim Stainback 11 Doss 24:51.91
296 #547 Tarrance O'Conner 11 Gallatin County 24:53.56 261
297 #872 Davis Dennis 10 Madison (Oh) 24:59.70
298 #1871 Alex Rogers 11 Madison Southern 25:42.17 262
299 #1645 Andrew Thomas 10 Tates Creek 26:01.43 263
300 #1885 Cody Downey 08 Owen County 26:11.42
301 #1644 Ilya Segal 12 Tates Creek 26:55.07 264
302 #1873 Donald Winstead 11 Madison Southern 29:20.72 265
303 #294 Marcus Merrit 10 Doss 49:57.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St Xavier 75 2 4 19 23 27 34 61
Total Time: 1:24:23.61
Average: 16:52.73
2 Conner 135 9 20 24 33 49 65 85
Total Time: 1:27:12.27
Average: 17:26.46
3 Shelby County 179 1 11 38 63 66 68 75
Total Time: 1:27:41.79
Average: 17:32.36
4 Paul Laurence Dunbar 179 8 10 14 57 90 109
Total Time: 1:27:53.52
Average: 17:34.71
5 Henry Clay 193 15 18 36 54 70 117 118
Total Time: 1:28:41.94
Average: 17:44.39
6 Southwestern 261 13 22 39 93 94 122 167
Total Time: 1:29:49.64
Average: 17:57.93
7 Walton Verona 299 7 40 43 99 110 132 134
Total Time: 1:30:45.23
Average: 18:09.05
8 Pulaski County 320 26 31 41 81 141 160
Total Time: 1:31:14.47
Average: 18:14.90
9 West Jessamine 329 5 28 76 78 142 183
Total Time: 1:30:57.54
Average: 18:11.51
10 Meade County 353 35 47 82 84 105 189
Total Time: 1:32:20.45
Average: 18:28.09
11 Campbell Co. 373 6 51 79 116 121 129 148
Total Time: 1:31:58.23
Average: 18:23.65
12 Woodford County 379 12 32 91 95 149 207
Total Time: 1:32:13.69
Average: 18:26.74
13 Scott County 458 30 60 108 123 137 138 191
Total Time: 1:34:06.37
Average: 18:49.28
14 Eaton 471 62 67 87 125 130 145 157
Total Time: 1:34:43.14
Average: 18:56.63
15 Elizabethtown 472 53 64 72 114 169 197 217
Total Time: 1:35:05.48
Average: 19:01.10
16 Bell County 500 21 73 104 139 163 205 213
Total Time: 1:34:59.79
Average: 18:59.96
17 Danville 517 74 83 107 126 127 159 218
Total Time: 1:35:24.80
Average: 19:04.96
18 Eastern 520 45 46 102 119 208 222 223
Total Time: 1:35:35.25
Average: 19:07.05
19 Knox Central 531 80 86 112 113 140 210 246
Total Time: 1:35:26.39
Average: 19:05.28
20 Boyle County 537 56 96 97 98 190 228 233
Total Time: 1:35:59.35
Average: 19:11.87
21 Somerset 579 52 59 120 146 202 203 226
Total Time: 1:36:53.60
Average: 19:22.72
22 Barren County 602 71 101 106 153 171 181 204
Total Time: 1:37:17.38
Average: 19:27.48
23 Lafayette 622 50 58 150 166 198 199 219
Total Time: 1:38:06.15
Average: 19:37.23
24 Russell 636 25 89 156 170 196
Total Time: 1:38:03.56
Average: 19:36.72
25 Franklin County 659 16 124 133 162 224 225 229
Total Time: 1:38:16.40
Average: 19:39.28
26 Southern 688 48 115 136 188 201 209 243
Total Time: 1:38:59.87
Average: 19:47.98
27 Western Hills 696 3 29 187 232 245 254
Total Time: 1:39:31.54
Average: 19:54.31
28 Williamsburg 702 88 100 128 180 206 216
Total Time: 1:39:13.81
Average: 19:50.77
29 Spring Valley (Wv) 715 42 44 143 230 256
Total Time: 1:41:17.11
Average: 20:15.43
30 Fern Creek 765 69 77 185 214 220 231 258
Total Time: 1:41:02.41
Average: 20:12.49
31 Lloyd Memorial 792 17 161 173 200 241 242 260
Total Time: 1:41:48.72
Average: 20:21.75
32 Eaton #2 819 135 154 172 174 184 192
Total Time: 1:41:47.30
Average: 20:21.46
33 Rowan County 823 151 152 158 168 194
Total Time: 1:41:52.57
Average: 20:22.52
34 Edmonson County 828 92 131 178 212 215 227 239
Total Time: 1:41:53.08
Average: 20:22.62
35 Madison Central 852 111 164 165 177 235 244 252
Total Time: 1:43:04.61
Average: 20:36.93
36 Holy Cross (Louisville) 894 55 182 186 234 237
Total Time: 1:44:22.10
Average: 20:52.42
37 DeSales 960 147 176 193 195 249 253
Total Time: 1:45:34.28
Average: 21:06.86
38 Spencer County 974 37 211 238 240 248
Total Time: 1:46:36.79
Average: 21:19.36
39 Tates Creek 989 103 144 236 247 259 263 264
Total Time: 1:48:23.31
Average: 21:40.67
40 Madison Southern 1108 155 179 255 257 262 265
Total Time: 1:53:36.99
Average: 22:43.40
41 Gallatin County 1158 175 221 250 251 261
Total Time: 1:53:12.38
Average: 22:38.48
Event 5 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #251 Kaitlin Snapp 09 Danville 18:32.51 1
2 #1569 Maria Frigo 11 St. Henry 18:48.38 2
3 #1211 Emme McAtee 12 Sacred Heart 19:06.46 3
4 #1354 Caterina Karas 9 Shelby County 19:13.24 4
5 #994 Megan Klein 10 Paul Dunbar 19:21.70 5
6 #17 Allison Riedling 11 Assumption 19:22.20 6
7 #5 Sara Davis 11 Assumption 19:22.80 7
8 #991 Amanda Hancock 10 Paul Dunbar 19:35.40 8
9 #330 Kaitlynn Ramsey 09 Eastern 19:37.36 9
10 #993 Melissa Hurd 12 Paul Dunbar 19:38.34 10
11 #1058 Casey Richardson 09 Presentation 19:41.91 11
12 #980 Danielle Hoop 10 Owen County 19:54.97 12
13 #16 Hillary Raidt 12 Assumption 19:56.33 13
14 #562 Caroline Smith 11 Henry Clay 20:00.29 14
15 #350 Kati Burkett 12 Eaton 20:01.44 15
16 #1206 Logan Fry 11 Sacred Heart 20:06.56 16
17 #1581 Kelsey Hinken 11 St. Henry 20:10.55 17
18 #713 Alex Bunch 8 Lincoln County 20:12.88
19 #752 Elisha Overpeck 11 Lloyd Memorial 20:13.71 18
20 #328 Tori Mayfield 11 Eastern 20:14.66 19
21 #1460 Emily Belwood 08 Southwestern 20:25.34 20
22 #18 Amy Stamon 12 Assumption 20:26.99 21
23 #1638 Madalyn Stichnot 11 Tates Creek 20:29.99 22
24 #705 Emma Ditto 09 Lex. Christian 20:31.28 23
25 #331 Anna Schreiner 11 Eastern 20:32.70 24
26 #1732 Adrianne Shearer 12 West Jessamine 20:33.12 25
27 #353 Kristie Kiracofe 11 Eaton 20:36.42 26
28 #1232 Ann Eason 10 Sayre 20:37.71
29 #1199 Catherine Allen 10 Sacred Heart 20:38.59 27
30 #1515 Chelsey Talley 11 Spencer County 20:44.12 28
31 #1209 Claire Julian 12 Sacred Heart 20:44.73 29
32 #1567 Paige Dooley 11 St. Henry 20:45.76 30
33 #1689 Natalie Brown 9 Walton Verona 20:46.53 31
34 #788 Valerie Rice 09 Mason County 20:47.61 32
35 #9 Ashley El Rady 10 Assumption 20:48.81 33
36 #859 Annie Kinny 12 Mercy Academy 20:49.56 34
37 #1158 Laura Dollins 10 Rockcastle County 20:50.94
38 #1508 Charliann Garcia 07 Spencer County 20:51.40 35
39 #380 Candace Barbee 12 Edmonson County 20:51.90
40 #213 Laura Sullenbarger 10 Conner 20:52.37 36
41 #4 Ellen Daly 12 Assumption 20:52.84 37
42 #1364 Taylor Webb 8 Shelby County 20:53.37 38
43 #211 Kaitlin Stransky 09 Conner 20:54.29 39
44 #792 Julia Woods 08 Mason County 20:56.15 40
45 #1582 Lindsey Hinken 9 St. Henry 20:58.36 41
46 #1828 Kelly Deiters 12 Seton 21:00.40 42
47 #1398 Lauren Cornett 10 Somerset 21:00.92 43
48 #1059 Camille Seger 11 Presentation 21:01.40 44
49 #11 Olivia Harlow 11 Assumption 21:02.83 45
50 #1691 Ashley Guevara 11 Walton Verona 21:03.50 46
51 #810 April Level 09 Meade County 21:04.11 47
52 #890 Mary Ellen Wimberl 12 Model Lab 21:10.14
53 #1054 Madison Cook 12 Presentation 21:10.58 48
54 #997 Samantha Meador 11 Paul Dunbar 21:11.02 49
55 #1060 Caroline Seger 11 Presentation 21:12.67 50
56 #1064 Kayln Bowers 12 Pulaski County 21:13.08 51
57 #1297 Sierra VonHellens 09 Scott County 21:14.28 52
58 #1560 Allysa Brady 9 St. Henry 21:14.85 53
59 #1696 Madison Peace 8 Walton Verona 21:16.00 54
60 #863 Megan Mitchell 12 Mercy Academy 21:17.69 55
61 #333 Teal Wigginton 11 Eastern 21:20.68 56
62 #706 Rachel Ditto 10 Lex. Christian 21:22.10 57
63 #1829 Teresa Del Prince 10 Seton 21:24.80 58
64 #1057 Kayla Payne 09 Presentation 21:25.26 59
65 #122 Kelly Brown 07 Bell County 21:25.77 60
66 #1892 Sarah Atkins 11 Henry Clay 21:27.33 61
67 #1610 Alice Wallenhorst 12 St. Henry 21:28.79 62
68 #355 Carlie Rider 11 Eaton 21:29.84 63
69 #1270 Hannah Cornett 10 Scott County 21:31.23 64
70 #1084 Makayla Sidwell 9 Pulaski County 21:32.02 65
71 #1716 Brooke Bemiss 10 Warren East 21:32.46
72 #206 Hannah Bosse 11 Conner 21:33.06 66
73 #1690 Jessica Gregg 9 Walton Verona 21:33.64 67
74 #1513 Christina Shawver 09 Spencer County 21:41.21 68
75 #124 Jamie Collins 10 Bell County 21:42.69 69
76 #1408 Jenny Tan 11 Somerset 21:43.15 70
77 #1631 Natasha Druggan 12 Tates Creek 21:43.56 71
78 #1180 Jennifer Miller 10 Russell 21:44.29 72
79 #1841 Melissa Schenkel 9 Seton 21:45.46 73
80 #680 Miranda Mullins Lafayette 21:46.37 74
81 #1363 Janelle Solinger 12 Shelby County 21:47.78 75
82 #1074 Paige Ingram 8 Pulaski County 21:48.25 76
83 #684 Kaitlyn Williamson Lafayette 21:48.69 77
84 #807 Shelby Jenkins 11 Meade County 21:49.11 78
85 #1786 Allie Czack 09 Woodford County 21:49.56 79
86 #745 Torey Duncan 9 Lloyd Memorial 21:50.67 80
87 #1693 Gretchen Lussi 12 Walton Verona 21:51.95 81
